loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2031 Jul 15, 2025 627.22 86.98 0.20
Govt. Securities-GSEC2030 Jul 15, 2025 36.49 5.06 0.15
Govt. Securities-GSEC2030 Jul 15, 2025 30.13 4.18 0.09
Govt. Securities-GSEC2031 Jul 15, 2025 20.80 2.88 0.00
Reverse Repo-TREPS Jul 15, 2025 6.00 0.83 199.03
Govt. Securities-GSEC2030 Jul 15, 2025 2.96 0.41 0.09
Govt. Securities-GSEC2030 Jul 15, 2025 0.94 0.13 0.15
Net CA & Others-Net CA & Others Jul 15, 2025 -3.47 -0.47 -118.27